All New Ertiga |
|
| GA - MT | IDR 258.700.000 |
| GL - MT | IDR 279.900.000 |
| GL - AT | IDR 291.000.000 |
| GX - MT | IDR 294.300.000 |
| GX - AT | IDR 305.300.000 |
| Cruise - MT | IDR 307.200.000 |
| Cruise - MT (2TONE) | IDR 309.200.000 |
| Cruise - AT | IDR 318.300.000 |
| Cruise - AT (2TONE) | IDR 320.300.000 |
APV |
|
| Blind Van | IDR 199.000.000 |
| GL | IDR 246.000.000 |
| GX | IDR 260.000.000 |
| GE2 - PS | IDR 232.000.000 |
| SGX | IDR 263.000.000 |
Fronx |
|
| GL - MT | IDR 268.200.000 |
| GL - AT | IDR 279.100.000 |
| GX - MT | IDR 290.400.000 |
| GX - AT | IDR 308.600.000 |
| SGX - AT | IDR 334.500.000 |
| SGX - AT (2TONE) | IDR 336.500.000 |
Grand Vitara |
|
| GLX A/T | IDR 422.800.000 |
| GLX A/T Two Tone | IDR 425.800.000 |
Jimny |
|
| Jimny 3 Doors MT (Single Tone) | IDR 511.800.000 |
| Jimny 3 Doors AT (Single Tone) | IDR 525.500.000 |
| Jimny 3 Doors MT (Two Tone) | IDR 514.400.000 |
| Jimny 3 Doors AT (Two Tone) | IDR 528.500.000 |
| Jimny 5 Doors MT (Single Tone) | IDR 516.100.000 |
| Jimny 5 Doors AT (Single Tone) | IDR 529.800.000 |
| Jimny 5 Doors MT (Two Tone) | IDR 519.800.000 |
| Jimny 5 Doors AT (Two Tone) | IDR 532.800.000 |
| Jimny 5 Doors AT (White RHINO) | IDR 543.600.000 |
New Carry |
|
| Flat-Deck | IDR 194.200.000 |
| Flat-Deck AC/PS | IDR 202.200.000 |
| Wide-Deck | IDR 195.300.000 |
| Wide-Deck AC/PS | IDR 203.100.000 |
New XL7 |
|
| ZETA MT | IDR 286.500.000 |
| ZETA AT | IDR 299.000.000 |
| BETA MT | IDR 311.800.000 |
| BETA AT | IDR 322.400.000 |
| ALPHA MT | IDR 322.300.000 |
| ALPHA AT | IDR 332.100.000 |
| ALPHA MT (2TONE) | IDR 324.300.000 |
| ALPHA AT (2TONE) | IDR 334.100.000 |
| ALPHA KURO AT | IDR 336.100.000 |
| ALPHA KURO AT (2TONE) | IDR 338.100.000 |
S-Presso |
|
| MT | IDR 185.500.000 |
| AGS | IDR 196.500.000 |